George taliaferro biography
•
George Taliaferro
American football player (1927–2018)
American football player
Taliaferro on a 1952 Bowman football card | |
Position: | Halfback Quarterback |
---|---|
Born: | (1927-01-08)January 8, 1927 Gates, Tennessee, U.S. |
Died: | October 8, 2018(2018-10-08) (aged 91) Mason, Ohio, U.S. |
Height: | 5 ft 11 in (1.80 m) |
Weight: | 196 lb (89 kg) |
High school: | Gary Roosevelt (Gary, Indiana) |
College: | Indiana |
NFL draft: | 1949 / round: 13 / pick: 129 (by the Chicago Bears)[1] |
College Football Hall of Fame |
George Taliaferro (January 8, 1927 – October 8, 2018) was an American professional football player who was the first African American drafted by a National Football League (NFL) team.[2] Beginning his football career at Indiana University for the Hoosiers team, he played in the NFL for the New York Yanks from 1950 to 1951, the Dallas Texans in 1952, the Baltimore Colts from 195
•
Taliaferro, George
George Taliaferro, a native of Gates, Tennessee, was the first African American drafted bygd an NFL Club.
Taliaferro was selected bygd the Chicago Bears in the thirteenth round of the 1949 NFL Draft, but elected to sign with the Los Angeles Dons of the AAFC.
He played with the Dons in 1949, then moved to the NFL, where he played with the New York Yanks (1950–1951), Dallas Texans (1952), Baltimore Colts (1953–1954), and Philadelphia Eagles (1955).
In seven NFL seasons, Taliaferro played sju different positions: quarterback, running back, bred receiver, punter, kick returner, punt returner, and defensive back.
Taliaferro received his Masters degree in Social Work from Howard University, and helped funnen Big Brothers Big Sisters of South Central Indiana.
Taliaferro passed away on October 8, 2018, at the age of 91 in Bloomington, Indiana.
Go Back To Inductees List
•
George Taliaferro facts for kids
Taliaferro on a 1952 Bowman football card | |||||||||||||
No. 20, 24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Halfback Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | (1927-01-08)January 8, 1927 Gates, Tennessee, U.S. | ||||||||||||
Died: | October 8, 2018(2018-10-08) (aged 91) Mason, Ohio, U.S. | ||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||
Weight: | 196 lb (89 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Gary Roosevelt (Gary, Indiana) | ||||||||||||
College: | Indiana | ||||||||||||
NFL Draft: | 1949 / Round: 13 / Pick: 129 (by the Chicago Bears) | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at PFR | |||||||||||||
College Football Ha |